Stratford Town Trust has awarded discretionary grants of over £1.3 million to charities, community groups, schools and colleges in Stratford-upon-Avon in 2025. This included £150,000 to the Stratford Youth Collective and £5,000 to Shottery 1st Scouts to build a new outdoor learning and campfire area.
Stratford Town Trust recognises the importance of stability for small charities and as a result, has awarded 24 grants in 2025 to support core costs. This type of funding frees up organisations to focus on delivering their mission, plan for the future and strengthen their infrastructure.
Stratford-upon-Avon Foodbank were awarded £32,180. Asher Deakin, Foodbank Manager said: “Funding from Stratford Town Trust has been instrumental in supporting the Stratford-upon-Avon Foodbank over the past year. Their grant has ensured the smooth day-to-day running of our service and allowing us to continue providing vital support to local individuals and families facing hardship. We are extremely grateful for their commitment to our community.”
Eco Work-Shop CIC were awarded £12,095. Alannah Bayliss, Service Director said: ‘Eco Work Shop are so grateful to Stratford Town Trust for funding our 2026 rent. This crucial support gives our not-for-profit CIC the stability needed to continue offering our essential service to adults with learning disabilities and autism.’
James McHugh, Grants Manager at Stratford Town Trust said: “We’re proud that our grantgiving has supported a wide range of community groups and charities whose vital work brings real benefits to the town. With projects spanning from specialist counselling for the bereaved to support for those affected by dementia, community events, music and sport, we know this funding will make a positive impact across our community.”
Stratford Town Trust’s 2026 large grants round will open in mid-April: www.stratfordtowntrust.co.uk
The full list of grants awarded by Stratford Town Trust in 2025 can be found below:
| Organisation | Project / Initiative | Amount £ |
| 1st Bishopton Brownies | Brownie Activities | 1,950 |
| 1st Shottery Scout Group | New campfire/outdoor teaching area and landscaping | 5,000 |
| 3rd Stratford Upon Avon Guides | Coach Hire - London Trip | 1,100 |
| Arts Rising Collective (ARC) | Core Costs | 8,000 |
| Bishopton Primary School | Wrap Around Care Support | 2,000 |
| Brain Tumour Support | Core Costs | 19,414 |
| Bridgetown Brownies & Guides | Core Costs | 4,145 |
| Citizens Advice South Warwickshire (CASW) | Core Costs | 86,763 |
| Clopton Community Action Group | Clopton Community Fun Day | 1,370 |
| Copernicana CIC | Symphony of Memories | 2,000 |
| Cruse Bereavement Care | Core Costs | 5,775 |
| Cycle Infinity CIC | Bicycle Project and Great Big Green Week Rides | 7,000 |
| ECO Workshop CIC | Core Costs | 12,095 |
| Escape Arts | Escape Arts Core Support | 22,295 |
| Escape Arts | Grotto on the Go - Refugee Support | 1,525 |
| Everyone Active (SLM Trust) | Ninja Tag Youth Club | 2,000 |
| Girlguiding Stratford-upon-Avon District | Drayton Manor Trip | 2,000 |
| Heart of England MENCAP | Core Costs | 36,000 |
| Heart of England Woodturning Club | Youth Training Scheme | 2,000 |
| Holy Trinity Church | Parish Nurse | 16,255 |
| Home-Start South Warwickshire | Core Costs | 18,335 |
| ILeap | Disability Swim Sessions | 1,910 |
| LIFE 2009 | Refurbishment of Life's Stratford Outreach Centre | 11,455 |
| Lifespace Trust | Core Costs | 2,895 |
| Live & Local | Big Picture Festival 2025 | 8,000 |
| NCT Stratford Upon Avon Branch | Bumps, Babies and Toddlers Group | 1,645 |
| Net Zero Stratford | Core Costs | 44,658 |
| Polish Club Warwickshire | Costume carnival ball for children and parents | 500 |
| Polish Saturday School in Stratford-upon-Avon | Stratford Family Community Picnic | 500 |
| Refuge | Core Costs | 33,000 |
| Rother Street Arts House | Start up grant | 120,157 |
| Royal Shakespeare Company | Clore Learning Centre costs | 3,820 |
| Rubbish Friends | The Gathering: For water and nature | 2,000 |
| Safeline | Core Costs | 65,000 |
| Shakespeare In Music | Festival 2025 | 2,000 |
| Shali Wellbeing CIC | Community Meditation & Tai Chi Wellbeing Programme | 5,000 |
| Sport4Life UK | Level Up | 2,000 |
| Stratford BSAC | Youth Diving Initiative | 2,000 |
| Stratford Family Club CIC | Core Costs | 4,175 |
| Stratford Schools Shakespeare Lecture | Shakespeare Schools Lecture 2026 | 320 |
| Stratford Sharks ASC | Core Costs | 4,950 |
| Stratford Sports Club (Sporting Memories) | Sporting Memories Club - Stratford | 6,700 |
| Stratford Town Centre Chaplaincy | Core Costs | 1,700 |
| Stratford Town Women & Girls Football Club | Stratford Town Women & Girls U18 Team | 2,000 |
| Stratford Youth Collective (SYC) | Core Costs | 150,000 |
| Stratford-upon-Avon Chamber Music Society | Chamber Music Concerts | 2,000 |
| Stratford-Upon-Avon Foodbank | Core Costs | 32,180 |
| Stratford-Upon-Avon Guild of Weavers, Spinners and Dyers | 'How Shakespeare Spun a Yarn' | 1,845 |
| Stratford-upon-Avon Table Tennis Club | Hodgsons Green table tennis repair | 470 |
| STT Community Engagement | Bandstand Programme 2025 | 3,000 |
| STT Community Engagement | Youth Band Practice | 330 |
| STT Community Engagement | Community Mural | 2,000 |
| STT Community Engagement | Welcome / Warm Hub Support | 500 |
| STT Community Engagement | Coats of Kindness | 1,000 |
| STT Community Engagement | Boardgames Group | 1,800 |
| SUA Christmas Lights Co Ltd | Stratford Christmas Lights 25/26 | 5,000 |
| SUA Methodist Church | Christmas Lunch 2025 | 500 |
| TDC Stratford Youth Theatre CIC | Core Costs | 4,985 |
| The Horse & People CIC | Horse Power - supporting SuA NEET | 2,000 |
| The Mason Foundation | Propel Stratford | 12,000 |
| The Myton Hospices | Core Costs | 45,000 |
| The Parenting Project | School's Pilot Support Project | 29,128 |
| The Parenting Project | Core Costs | 53,953 |
| The Shakespeare Hospice | Core Costs | 45,000 |
| Time4Hope | Core Costs | 20,355 |
| Transformation In Action CIC - Menopause Knowledge Project | Blooming Menopause in Stratford District | 20,000 |
| VASA | Core Costs | 30,000 |
| Warwickshire County Schools Football Association | Schools' Football at Stratford Town FC | 1,800 |
| Warwickshire Reminiscence Action Project (WRAP) | Music/Singing Group | 5,400 |
| Wildwood Connection Project Community Group | Core Costs | 2,000 |
| Young Minds Matter | Unlocking Partnerships and Growth | 15,000 |
| Schools Headcount and Hardship awards 2025 | £ | |
| Alveston C of E Primary School | 12,092 | |
| Bishopton Primary School | 16,444 | |
| Bridgetown Primary School | 17,074 | |
| Shottery St Andrew's C of E Primary School | 8,781 | |
| St Gregory's Catholic Primary School | 11,650 | |
| Stratford Girls' Grammar School | 11,146 | |
| Stratford-upon-AvonPrimary School | 13,069 | |
| Stratford-upon-Avon School | 49,114 | |
| Holy Trinity C of E Primary School | 18,872 | |
| Thomas Jolyffe Primary School | 16,380 | |
| Welcombe Hills School | 8,087 | |
| Stratford-upon-Avon College | 12,376 | |
| New Meaning Training Ltd | 6,951 | |
| Alcester Grammar School | 4,825 | |
| St Benedict's Catholic High School | 2,491 | |
| Wilmcote Primary School | 1,198 | |
